® 2008-2011 All rights reserved             |             site designed by vrec team
Vijay Rural Engineering College
Best viewed in 1024X768 resolution
Approved by AICTE, New Delhi & Affiliated to JNTUH, Hyderabad
V R E C
Counselling Code

UG - BLOCK
PG - BLOCK
Intake details [ academic year 2010-11 ]
Level Branch Approved Intake Convenor Quota Management Quota
UG CSE 120 84 36
UG ECE 120 84 36
UG MECH 60 42 18
UG IT 60 42 18
UG EEE 60 42 18
         
PG CSE 18 13 06
PG ECE 18 13 06
         
PG MBA 60 42 18
PG MCA 60 42 18
TOTAL : 576 404 172
Level Branch Approved Intake
Diploma CSE 60
Diploma ECE 60
Diploma MECH 60
Diploma IT 60
     
TOTAL : 240
Intake details [ academic year 2010-11 ]
Second Shift Polytechnic
     UG COURSES     PG COURSES
Category CSE ECE MECH IT MBA MCA M.Tech CSE M.Tech ECE
OC BOY 50870 26817 46105 105913        
OC GIRL 52538 26046 77538 106180        
SC BOY 138785 71499 120267 238288        
SC GIRL 140083 80774 146059 220931        
ST BOY 213174 80017 112155 168942        
ST GIRL 111902 86407 112155 168942        
BC-A BOY 127003 52914 103721 223007        
BC-A GIRL 111602 73237 158558 217827        
BC-B BOY 73300 43496 60436 113007        
BC-B GIRL 105389 43296 74196 112674        
BC-C BOY 0 0 155924 0        
BC-C GIRL 171546 0 155924 0        
BC-D BOY 66378 47608 57040 122432        
BC-D GIRL 71066 44820 109383 128379        
BC-E BOY 116545 65672 54811 114288        
BC-E GIRL 107674 39367 54811 218761        
Welcome to Vijay Rural Engineering College
Home  |  Training & Placements  |  JKC  |  Route Map  |  Contact Us